GraceKennedy Limited recently announced the repurchase of 602,000 of its shares as part of the GraceKennedy 2023 Share Repurchase Programme. This move reflects the company’s commitment to enhancing shareholder value and maximizing returns for investors. The repurchase details are as follows:
- 16-Oct-24: 537 shares at JM$73.99
- 16-Oct-24: 20,000 shares at JM$74.30
- 16-Oct-24: 20,000 shares at JM$74.30
- 16-Oct-24: 488 shares at JM$74.39
- 16-Oct-24: 8,975 shares at JM$74.40
- 17-Oct-24: 500,000 shares at JM$73.80
- 18-Oct-24: 678 shares at JM$74.00
- 18-Oct-24: 27,700 shares at JM$74.20
- 18-Oct-24: 454 shares at JM$74.20
- 18-Oct-24: 678 shares at JM$74.20
- 18-Oct-24: 490 shares at JM$74.20
- 23-Oct-24: 783 shares at JM$74.34
- 23-Oct-24: 6,563 shares at JM$74.35
- 23-Oct-24: 2,100 shares at JM$74.35
- 23-Oct-24: 150 shares at JM$74.35
- 23-Oct-24: 10,000 shares at JM$74.35
- 23-Oct-24: 2,100 shares at JM$74.35
- 23-Oct-24: 304 shares at JM$74.35
With the goal of repurchasing up to 1% of the shares in issue, which amounts to approximately 9,950,000 shares, GraceKennedy has already repurchased 5,164,521 shares as of October 23, 2024. The purchases are funded through the company’s cash flows and executed on the open market via their brokers.
This strategic move not only demonstrates confidence in GraceKennedy’s financial stability but also underscores the company’s commitment to delivering long-term value to its shareholders. By actively repurchasing shares, GraceKennedy aims to create a sustainable and prosperous future for both the company and its investors.